Koocanusa Copper
Technical Downloads

Reports
Technical reports
Technical Report on the Koocanusa Property
Report prepared for Aeonian Resources by Afzaal Pirzada P.Geo
Effective Date: August 1st, 2023
Click here to download2025 Exploration Program on the Koocanusa Project
Report prepared for Aeonian Resources by Andrew Randell, P.Geo., Kenna M.K. Wilkie, Ph.D.
Effective Date: September 1st, 2025
Click here to downloadBC MINFILE
Mineral occurrences
| Name | MinFile | Commodities | Cycle | Notes |
|---|---|---|---|---|
| Blacktail Creek | 082GSW099 | Copper | Lower (Western) Cycle | Fault and anticlinal fold (trap?) with anomalous copper values. Underexplored. |
| Ward Creek Northbank | 082GSW107 | Copper, Silver | Lower (Western) Cycle | Grab samples grade to 0.15% copper and 3g/t silver. Second sample returned 0.11% copper. |
| Copper Trend | 082GSW108 | Copper | Lower (Western) Cycle | One kilometre south-east trending anomaly with chalcopyrite. Underexplored. |
| Gilnockie Trib | 082GSW106 | Copper, Silver | Lower (Western) Cycle | Concentration of mineralization in anticlinal fold. Samples return to 0.26% copper and 3.5g/t silver. |
| Gilnockie Northside | 082GSW101 | Copper | Lower (Western) Cycle | Historical sampling returned up to 0.4% copper from quartzite layers. |
| Silver Fox 217 | 082GSW103 | Copper, Silver | Lower (Western) Cycle | Chalcopyrite and grey copper found in quartzites, grading to 0.19% copper and 6.4g/t silver. |
| Silver Fox 213 | 082GSW104 | Copper, Silver | Lower (Western) Cycle | Chalcopyrite and grey copper in sandier beds, grading to 0.12% copper and 4.8g/t silver. |
| Yahk Mountain Zone | 082GSW072 | Copper, Silver, Gold | Lower (Western) Cycle | Mineralization occurs as blebs of chalcopyrite in bleached quartzites grading up to 0.55% copper, 14g/t silver and 0.2g/t gold. |
| Jake Ridge | 082GSW109 | Copper, Lead | Lower (Western) Cycle | Underexplored series of quartzites with historically anomalous copper and lead values. |
| Jake Copper | 082GSW070 | Copper, Silver | Lower (Western) Cycle | Over 50m thickness of altered sediments with chalcopyrite, malachite, galena, arsenopyrite, bornite and pyrite. Grades up to 0.13% copper and 9.9g/t silver. |
| Barkshanty | 082GSW112 | Copper | Lower (Western) Cycle | Area is cross-cut by several important base-metal bearing structures (i.e. St Eugene etc.) but the signatures are masked by overburden. Needs follow up exploration. |
| SFBK18 | 082GSW114 | Copper, Lead | Lower (Western) Cycle | In 2018 a drill hole was placed here to test for copper mineralization in the lower Creston Formation. Chalcopyrite and magnetite were encountered silts at 300m depth. |
| Twin 5 | 082GSW090 | Copper | Upper (Eastern) Cycle | Coincident soil and geophysical anomalies that produced up to 0.11% copper in sampling. An historical drill hole (looking for gold) returned several intervals including 30cm grading 0.65% copper. |
| Lilo | 082GSW076 | Copper, Silver | Upper (Eastern) Cycle | Samples in 1991 returned 0.98% copper and 3.4g/t silver in black argillaceous siltstones. Other samples in the target zone returned up to 0.25% copper. |
| Frankie | 082GSW034 | Mercury | Upper (Eastern) Cycle | Historically drilled in 1988, returning 0.31% mercury over 0.6 metres. Widespread cinnabar noted at surface along with localized silicification, pyrite and hematite. Possible epithermal origin. |
| Gold Creek | 082GSW022 | Copper, Gold | Upper (Eastern) Cycle | Poorly understood target with massive pyrite beds and rare malachite / azurite. Historical soil grids returned 130ppb gold. |
